<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gardenpartyradio.com</title>
	<atom:link href="http://www.gardenpartyradio.com/wp-pow/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gardenpartyradio.com/wp-pow</link>
	<description></description>
	<lastBuildDate>Sat, 23 Apr 2011 22:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BARBERRY ORANGE ROCKET</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=264</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=264#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:44:48 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=264</guid>
		<description><![CDATA[center>



Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 4 to 9  or -30 Deg F	


Full Sun to Part Shade

Acid to Neutral
	

Moist well Drained
	

None
	

36&#8242; to 48&#8242; Tall &#038; 12&#8242; to 18&#8242; Wide




Orange Rocket barberry is a new plant from England.  The brilliant coral-orange leaves can really light-up a garden.  The unique columner form allows you to fill spaces that [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial Star Magnolia</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=263</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=263#comments</comments>
		<pubDate>Sat, 03 Mar 2007 02:28:49 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=263</guid>
		<description><![CDATA[ Magnolia stellata &#8216;Centennial&#8217;

    


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 4 to 9  or -30 Deg F	


Full Sun to Part Shade

Acid to Neutral
	

Moist well Drained
	

White w/ Pink Blush	

10&#8242; to 12&#8242; Tall &#038; 12&#8242; to 15&#8242; Wide




Centennial Star Magnolia is a great large shrub or small tree.  Introduced by the Arnold Arboretum in 1979 to [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krasavitsa Moskvy Lilac</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=258</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=258#comments</comments>
		<pubDate>Sat, 03 Feb 2007 05:37:46 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=258</guid>
		<description><![CDATA[ Syringa vulgaris &#8216;Krasavitsa Moskvy&#8217;

  


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 3 to 8  or -35 Deg F	


Full Sun to Part Shade

Alkaline to Neutral
	

Moist well Drained
	

Pink Bud Opening White	

8&#8242; to 10&#8242; Tall &#038; 6&#8242; to 7&#8242; Wide




Krasavitsa Moskvy (Beauty of Moscow) Lilac has it all.  It is weather resistant, hardy and has a long blooming period. [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Frost Birch</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=255</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=255#comments</comments>
		<pubDate>Fri, 26 Jan 2007 06:59:47 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=255</guid>
		<description><![CDATA[Betula platyphylla Royal Frost&#8217;

   


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 4 to 10  or -25 Deg F	


Full Sun to Part Shade

Acid to Neutral
	

Moist
	

Catkin	

30&#8242; to 40&#8242; Tall &#038; 15&#8242; to 20&#8242; Wide




Royal Frost Birch is a new and much improved recent introduction.  This spectacular hybrid has great burgundy foliage that turns yellow-orange and red in the [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabbage Palm</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=251</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=251#comments</comments>
		<pubDate>Sat, 06 Jan 2007 06:44:27 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=251</guid>
		<description><![CDATA[Cordyline australis &#8216;Red Star&#8217;

    


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 7 to 10  or 10 Deg F	


Full Sun to Part Shade

Alkaline to Neutral
	

Moist &#038; Well Drained
	

White	

6&#8242; to 20&#8242; Tall &#038; 4&#8242; to 10&#8242; Wide




Cordyline Red Star is a very distinctive plant in a container garden or in the landscape.  This plant was developed in [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philodendron &#8216;Xanadu&#8217;</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=245</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=245#comments</comments>
		<pubDate>Sat, 30 Dec 2006 07:00:23 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=245</guid>
		<description><![CDATA[Philodendron x &#8216;Xanadu&#8217;

   


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 8 to 10  or 20 Deg F	


Filtered Sun to Part Shade

Alkaline to Neutral
	

Moist &#038; Well Drained
	

White	

2&#8242; to 3&#8242; Tall &#038; 3&#8242; to 4&#8242; Wide




Philodendron Xanadu was discovered as a chance seedling by a Western Australian nursery in 1983.  This compact selection has proven to be a [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Palm, Bigfoot Palm or Ponytail Palm</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=240</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=240#comments</comments>
		<pubDate>Sat, 23 Dec 2006 06:23:56 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=240</guid>
		<description><![CDATA[Beaucarnea recurvata

    


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 9 to 10  or 30 Deg F	


Filtered Sun to Part Shade

Alkaline to Neutral
	

Moist &#038; Well Drained
	

White	

1&#8242; to 15&#8242; Tall &#038; 3&#8242; to 5&#8242; Wide




The Ponytail Palm makes a great container plant.  This central Mexican native has a very swollen base with a tufted or ponytail-like top. [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclamen</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=235</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=235#comments</comments>
		<pubDate>Sat, 09 Dec 2006 04:44:03 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=235</guid>
		<description><![CDATA[Cyclamen persicum X

     


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 8 to 10  or 25 Deg F	


Filtered Sun to Part Shade

Alkaline to Neutral
	

Moist &#038; Well Drained
	

Red, Orange, Purple, Pink &#038; White	

6&#8243; to 12&#8243; Tall &#038; 12&#8243; to 18&#8243; Wide




Cyclamen persicum is a Mediterranean plant found in the wild in many places in southern Europe and [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Cactus or Zygocactus</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=229</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=229#comments</comments>
		<pubDate>Sat, 02 Dec 2006 08:02:49 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=229</guid>
		<description><![CDATA[Schlumbergera bridgesii

   


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 9 to 10  or 25 Deg F	


Filtered Sun to Part Shade

Acidic to Neutral
	

Moist &#038; Well Drained
	

Red, Orange, Purple, Pink &#038; White	

1&#8242; to 2&#8242; Tall &#038; 1&#8242; to 3&#8242; Wide




Nothing says more about the holidays than Christmas cactus.  This Brazilian native in not, however, a true cactus.  [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poinsettia</title>
		<link>http://www.gardenpartyradio.com/wp-pow/?p=224</link>
		<comments>http://www.gardenpartyradio.com/wp-pow/?p=224#comments</comments>
		<pubDate>Sat, 25 Nov 2006 07:36:08 +0000</pubDate>
		<dc:creator>Garden Party</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gardenpartyradio.com/wp-pow/?p=224</guid>
		<description><![CDATA[Euphorbia pulcherrima

   


Hardiness
Exposure
Soil
Water
Flowers
Height



USDA Zone 9 to 10  or 35 Deg F	


Sun to Part Shade

Acidic
	

Moist &#038; Well Drained
	

Red	

2&#8242; to 10&#8242; Tall &#038; 2&#8242; to 10&#8242; Wide




The Poinsettia is one of the most popular Christmas Plants.  This Mexican native was first brought into the United States by the first U.S. ambassador to Mexico, [...]]]></description>
		<wfw:commentRss>http://www.gardenpartyradio.com/wp-pow/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
